<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handheld GPS Units for GeoCaching &#187; Garmin</title>
	<atom:link href="http://gps-for-geocaching.com/category/brands/garmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://gps-for-geocaching.com</link>
	<description>Find the best handheld GPS for your geocaching hobby</description>
	<lastBuildDate>Sun, 21 Feb 2010 06:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Garmin GPS 76Cx Handheld GPS</title>
		<link>http://gps-for-geocaching.com/garmin-gps-76cx-handheld-gps/</link>
		<comments>http://gps-for-geocaching.com/garmin-gps-76cx-handheld-gps/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:23:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GPS Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[76cx]]></category>
		<category><![CDATA[handheld]]></category>

		<guid isPermaLink="false">http://gps-for-geocaching.com/garmin-gps-76cx-handheld-gps/</guid>
		<description><![CDATA[Amazon.com Product Description Aimed squarely at boaters and marine users, the Garmin GPSMap 76Cx is packed with features that seasoned mariners crave. The 7.6-ounce 76Cx now features an insanely accu]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41KHFuKNdmL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Amazon.com Product Description Aimed squarely at boaters and marine users, the Garmin GPSMap 76Cx is packed with features that seasoned mariners crave. The 7.6-ounce 76Cx now features an insanely accurate, high-sensitivity GPS receiver by SiRF that tracks your position even in tree cover and canyons. Plus, you get a bright, sunlight-readable color TFT display and an included a 128 MB microSD card for storage of optional map detail. Simply put, this powerful unit is ready to take you anywhere on the water. Landlubbers will find much to like about this unit, too, as it packs great GPS mapping capabilities into a compact device.    Projected waypoint display. View larger.   Track profile. View larger.     The GPSMap 76Cx features the powerful SiRF GPS navigation chip for supreme accuracy in all conditions.  You can use the 76Cx's memory card slot with preprogrammed microSD cards from Garmin (sold separately) that provide topographic maps, city streets, and nautical charts. In fact, the unit is compatible with most Garmin MapSource products, including BlueChart, City Navigator, U.S. Topo 24K, and U.S. Topo and Recreational Lakes with Fishing Hot Spots. The unit comes preloaded with an Americas autoroute basemap that provides automatic routing capabilities including highways, exits, and tide data. There's also a preloaded marine point database. You can even get turn-by-turn directions when you're driving, and an integrated trip computer provides odometer, stopped time, moving average, overall average, total time, max speed, and more. The 76Cx's 2.6-inch, 256-color TFT color display is designed to present mapping and trip information clearly and accurately in any lighting conditions. Plus, the case is lightweight, rugged, and water resistant to IEC 60529 IPX7 standards (can be submerged in one meter of water for 30 minutes). Marine users will also like the fact that the 76Cx floats. When using two AA alkaline batteries, you'll get up to 30 hours of battery life from the unit. Another key feature of the 76Cx is the 10,000 point automatic track log; 20 saved tracks (500 points each) let you retrace your path in both directions. Meanwhile, there's a large numbers option for easy viewing, as well as a dual-position display mode. The unit also includes built-in celestial tables for best times to fish and hunt, as well as sun and moon calculations. You also get audible alarms for anchor drag, arrival, off-course, proximity waypoint, and clock. The 76Cx's trip computer provides odometer, stopped time, moving average, overall average, total time, max speed, and more. Meanwhile, a fast processor allows the 60Cx to provide quick auto-routing, turn-by-turn directions, and audio alerts when you use the optional MapSource software, which can be stored on the unit's included 128 MB microSD card. Downloading information is quick with the USB or serial port interfaces. Using the dedicated serial port, the 76Cx can share navigation instructions with repeaters, plotters, and autopilots. If you like the features of the 76Cx but require an electronic compass and a barometric altimeter, check out the Garmin GPSMap 76CSx. What's in the Box 76Cx unit, 128 MB microSD card, belt clip, USB interface cable, MapSource Trip and Waypoint Manager CD, lanyard, owners manual, and quick-start guide.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://gps-for-geocaching.com/garmin-gps-76cx-handheld-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin 72H Waterproof Handheld GPS with High-Sensitivity</title>
		<link>http://gps-for-geocaching.com/garmin-72h-waterproof-handheld-gps-with-high-sensitivity/</link>
		<comments>http://gps-for-geocaching.com/garmin-72h-waterproof-handheld-gps-with-high-sensitivity/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:10:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GPS Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[highsensitivity]]></category>
		<category><![CDATA[waterproof]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://gps-for-geocaching.com/garmin-72h-waterproof-handheld-gps-with-high-sensitivity/</guid>
		<description><![CDATA[Make a splash with the GPS 72H, a lightweight, waterproof handheld that floats. Simple yet robust, the GPS 72H features high-sensitivity GPS and a USB connection along with its large screen, simple op]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/411JS4-xByL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Make a splash with the GPS 72H, a lightweight, waterproof handheld that floats. Simple yet robust, the GPS 72H features high-sensitivity GPS and a USB connection along with its large screen, simple operation and rock-solid performance.                   A lightweight, waterproof GPS handheld that floats.                             Quickly tracks your location in challenging conditions.                         4 level gray LCD.           Acquire Satellites Quickly Find your way effortlessly with the GPS 72H's high-sensitivity GPS receiver. GPS 72H acquires satellite signals quickly and tracks your location in challenging conditions, such as heavy tree cover or deep canyons.  Use on Land or Water Don't worry about losing this GPS device in the drink. The GPS 72H floats in water, and it's IPX7 waterproof to withstand the accidental dunk or splash in the lake.   Whether on water or land, the GPS 72H can save up to 500 of your favorite places in memory and point you to your destination (no street or terrain maps).  Store Important Data The GPS 72H is NMEA 0183 compatible. To transfer data to or from your device, GPS 72H easily connects to your computer via USB. If you're into boating, hunting or fishing, you can use the 72H's built-in celestial data, which includes tide information, sunrise/sunset times and a hunting and fishing calendar.   What's in the Box GPS 72H Unit, Wrist strap, Owner's manual on disk, Quick start manual&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://gps-for-geocaching.com/garmin-72h-waterproof-handheld-gps-with-high-sensitivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Oregon 550 3-Inch Handheld GPS Navigator with 3.2MP Digital Camera</title>
		<link>http://gps-for-geocaching.com/garmin-oregon-550-3-inch-handheld-gps-navigator-with-3-2mp-digital-camera/</link>
		<comments>http://gps-for-geocaching.com/garmin-oregon-550-3-inch-handheld-gps-navigator-with-3-2mp-digital-camera/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:28:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GPS Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[3.2mp]]></category>
		<category><![CDATA[3inch]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://gps-for-geocaching.com/garmin-oregon-550-3-inch-handheld-gps-navigator-with-3-2mp-digital-camera/</guid>
		<description><![CDATA[The navigator with the photographic memory--Oregon 550 combines rugged outdoor touchscreen navigation with a 3.2 megapixel digital camera. Add high-sensitivity GPS, barometric altimeter, 3-axis electr]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41p0IomWLgL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The navigator with the photographic memory--Oregon 550 combines rugged outdoor touchscreen navigation with a 3.2 megapixel digital camera. Add high-sensitivity GPS, barometric altimeter, 3-axis electronic compass and microSD card slot. The result? A multipurpose device that will make your biggest adventures even more memorable.      Oregon 550 combines rugged outdoor touchscreen navigation with a 3.2 megapixel digital camera. Click to enlarge.         3.2 megapixel autofocus digital camera with 4x digital zoom. Click to enlarge.     Preloaded with a worldwide built-in basemap with shaded relief. Click to enlarge.     3-inch diagonal, sunlight-readable, color touchscreen display. Click to enlarge.     Take Pictures and Save Locations Capture locations and memories with Oregon 550's 3.2 megapixel autofocus digital camera with 4x digital zoom. Each photo is automatically geotagged with the location of where it was taken, allowing you to navigate back to that exact spot in the future. Snap and view pictures in landscape or portrait orientation. With 850 MB of internal memory, you'll never miss a photo opportunity. To store online, simply connect Oregon 550 via USB and log into my.Garmin.com to upload and store your photos at Picasa, a popular online photo sharing community for friends and families around the world. For more storage, insert a microSD card; you can even view pictures from other devices on microSD with Oregon's picture viewer. Touch and Go Oregon 550 makes rugged navigation effortless with a tough, 3-inch diagonal, sunlight-readable, color touchscreen display. The interface is easy to use, so you'll spend more time enjoying the outdoors and less time searching for information. Both durable and waterproof, Oregon 550 is built to withstand the elements. Bumps, dust, dirt, humidity and water are no match for this rugged navigator. Get Your Bearings Oregon 550 has a built-in 3-axis tilt-compensated electronic compass, which shows your heading even when you're standing still, without holding it level. Its barometric altimeter tracks changes in pressure to pinpoint your precise altitude, and you can even use it to plot barometric pressure over time, which can help you keep an eye on changing weather conditions. And with its high-sensitivity, WAAS-enabled GPS receiver and HotFix satellite prediction, Oregon 550 locates your position quickly and precisely and maintains its GPS location even in heavy cover and deep canyons. Add Maps Oregon 550 comes preloaded with a worldwide built-in basemap with shaded relief. Adding even more detail is easy: just insert a MapSource microSD card preloaded with detailed maps. Oregon can accept a variety of maps for any navigational need. Add detailed street maps to get turn-by-turn directions to your destination. Add select topographic maps to take advantage of Oregon's 3-D maps and elevation detail. Or add BlueChart g2 maps, which provide everything you need for a great day on the water, including depth contours, navaids and harbors. Find Fun Go paperless with Oregon 550 by quickly downloading information from Geocaching.com for up to 5000 caches, such as location, terrain, difficulty, hints and description. No more manually entering coordinates and paper print outs. Slim and lightweight, Oregon is the perfect companion for all your outdoor pursuits. Share Wirelessly With Oregon 550 you can share your waypoints, tracks, routes and geocaches wirelessly other Oregon and Colorado users. Now you can send your favorite route to a friend to enjoy or the location of a cache to find. Sharing data is easy. Just touch &quot;send&quot; to transfer your information to similar devices. What's in the Box Oregon 550, AA battery charger, 2 AA NiMH batteries, carabiner clip, USB cable, owner's manual on disk, and quick start manual&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://gps-for-geocaching.com/garmin-oregon-550-3-inch-handheld-gps-navigator-with-3-2mp-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPS 76CSX Handheld GPS with Barometric Altimeter and Electronic Compass</title>
		<link>http://gps-for-geocaching.com/garmin-gps-76csx-handheld-gps-with-barometric-altimeter-and-electronic-compass/</link>
		<comments>http://gps-for-geocaching.com/garmin-gps-76csx-handheld-gps-with-barometric-altimeter-and-electronic-compass/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:43:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GPS Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[76csx]]></category>
		<category><![CDATA[altimeter]]></category>
		<category><![CDATA[barometric]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://gps-for-geocaching.com/garmin-gps-76csx-handheld-gps-with-barometric-altimeter-and-electronic-compass/</guid>
		<description><![CDATA[Amazon.com Product Description Aimed squarely at boaters and marine users, the Garmin GPSMap 76CSx ispacked with features that seasoned mariners crave. The 7.6-ounce 76CSx now features an insanely acc]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51uxo71DkUL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Amazon.com Product Description Aimed squarely at boaters and marine users, the Garmin GPSMap 76CSx ispacked with features that seasoned mariners crave. The 7.6-ounce 76CSx now features an insanely accurate, high-sensitivity GPS receiver by SiRF that tracks your position even in tree cover and canyons. Plus, you get a bright, sunlight-readable color TFT display and an included a 128 MB microSD card for storage of optional map detail. Add all that to the 76CSx's integrated barometric altimeter and electronic compass, and you've got a highly capable unit. Simply put, the 76CSx is ready to take you anywhere on the water. Landlubbers will find much to like about this unit, too, as it packs great GPS mapping capabilities into a compact device.        The 76CSx features a removable microSD card for detailed mapping memory and a waterproof, rugged housing. View larger.           The GPSMap 76CSx features the powerful SiRF GPS navigation chip, as well as an electronic compass and a barometric altimeter.        The trip computer provides odometer, stopped time, moving average, overall average, total time, max speed, and more.     You can use the 76CSx's memory card slot with preprogrammed microSD cards from Garmin (sold separately) that provide topographic maps, city streets, and nautical charts. In fact, the unit is compatible with most Garmin MapSource products, including BlueChart, City Navigator, U.S. Topo 24K, and U.S. Topo and Recreational Lakes with Fishing Hot Spots. The unit comes preloaded with an Americas autoroute basemap that provides automatic routing capabilities including highways, exits, and tide data. There's also a preloaded marine point database. You can even get turn-by-turn directions when you're driving, and an integrated trip computer provides odometer, stopped time, moving average, overall average, total time, max speed, and more.  The 76CSx's 2.6-inch, 256-color TFT color display is designed to present mapping and trip information clearly and accurately in any lighting conditions. Plus, the case is lightweight, rugged, and water resistant to IEC 60529 IPX7 standards (can be submerged in one meter of water for 30 minutes). Marine users will also like the fact that the 76CSx floats. When using two AA alkaline batteries, you'll get up to 20 hours of battery life from the unit.  Another key feature of the 76CSx is the 10,000 point automatic track log; 20 saved tracks (500 points each) let you retrace your path in both directions. Meanwhile, there's a large numbers option for easy viewing, as well as a dual-position display mode. The unit also includes built-in celestial tables for best times to fish and hunt, plus sun and moon calculations. You also get audible alarms for anchor drag, arrival, off-course, proximity waypoint, and clock. The unit's barometric altimeter system features automatic pressure trend recording while providing current elevation, ascent/descent rate, minimum/maximum elevation, total ascent and descent, and average and maximum ascent and descent rate. Meanwhile, the electronic compass allows you to get accurate headings while standing still.  The 76CSx's trip computer provides odometer, stopped time, moving average, overall average, total time, max speed, and more. Meanwhile, a fast processor allows the 60Cx to provide quick auto-routing, turn-by-turn directions, and audio alerts when you use the optional MapSource software, which can be stored on the unit's included 128 MB microSD card. Downloading information is quick with the USB or serial port interfaces. Using the dedicated serial port, the 76CSx can share navigation instructions with repeaters, plotters, and autopilots.  If you like the features of the 76CSx but don't need an electronic compass and a barometric altimeter, check out the Garmin GPSMap 76Cx.  What's in the Box GPSMAP 76CSx, Americas Recreational Basemap, 128 MB microSD card, USB cable, MapSource Trip &amp; Waypoint Manager, Wrist strap, Owner's manual, Quick reference guide &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://gps-for-geocaching.com/garmin-gps-76csx-handheld-gps-with-barometric-altimeter-and-electronic-compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPS 60Cx Handheld GPS Navigator</title>
		<link>http://gps-for-geocaching.com/garmin-gps-60cx-handheld-gps-navigator/</link>
		<comments>http://gps-for-geocaching.com/garmin-gps-60cx-handheld-gps-navigator/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:19:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GPS Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[60cx]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[navigator]]></category>

		<guid isPermaLink="false">http://gps-for-geocaching.com/garmin-gps-60cx-handheld-gps-navigator/</guid>
		<description><![CDATA[Amazon.com Product Description The venerable Garmin 60C just got a whole lot better. The 7.5-ounce GPSMap 60Cx now features an insanely accurate, high-sensitivity GPS receiver by SiRF that tracks your]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/416ewcqq-cL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Amazon.com Product Description The venerable Garmin 60C just got a whole lot better. The 7.5-ounce GPSMap 60Cx now features an insanely accurate, high-sensitivity GPS receiver by SiRF that tracks your position even in tree cover and canyons. Plus, you get a bright, sunlight-readable color TFT display and an included a 64 MB microSD card for storage of optional map detail. Simply put, this powerful unit is ready to take you anywhere on land or sea.    Main menu. View larger.   Map page. View larger.     The GPSMap 60Cx features the powerful SiRF GPS navigation chip for supreme accuracy in all conditions.  You can use the 60Cx's memory card slot with preprogrammed microSD cards from Garmin (sold separately) that provide topographic maps, city streets, and nautical charts. In fact, the unit is compatible with most Garmin MapSource products including BlueChart, City Navigator, U.S. Topo 24K, and U.S. Topo and Recreational Lakes with Fishing Hot Spots. The unit comes preloaded with an Americas autoroute basemap that provides automatic routing capabilities including highways, exits, and tide data. There's also a preloaded marine point database. You can even get turn-by-turn directions when you're driving, and an integrated trip computer provides odometer, stopped time, moving average, overall average, total time, max speed, and more. The 60Cx's 2.6-inch, 256-color TFT color display is designed to present mapping and trip information clearly and accurately in any lighting conditions. Plus, the case is lightweight, rugged, and water resistant to IEC 60529 IPX7 standards (can be submerged in one meter of water for 30 minutes). When using two AA alkaline batteries, you'll get up to 30 hours of battery life from the unit. Another key feature of the 60Cx is the 10,000 point automatic track log; 20 saved tracks (500 points each) let you retrace your path in both directions. There's also a large-numbers option for easy viewing, as well as a dual-position display mode. The also unit includes built-in celestial tables for best times to fish and hunt, plus sun and moon calculations. The 60Cx's trip computer provides odometer, stopped time, moving average, overall average, total time, max speed, and more. Meanwhile, a fast processor allows the 60Cx to provide quick auto-routing, turn-by-turn directions, and audio alerts when you use the optional MapSource software, which can be stored on the unit's included 64 MB microSD card. Downloading information is quick with the USB or serial port interfaces. Using the dedicated serial port, the 60Cx can share navigation instructions with repeaters, plotters, and autopilots. The four-position rocker pad and dedicated high-use buttons make navigating through the unit's features easy, even when your fingers are cold or wet. Finally, the GPSMap 60Cx is packed with some extra fun features. An integrated outdoor calendar provides ideal hunting and fishing times, as well as moon rise/set/location information. There is a dedicated geocaching mode for those of you into the hot GPS community treasure hunt game. Finally, there are indoor/outdoor GPS games to help you and your friends enjoy the outdoors. If you like the features of the 60Cx but require an electronic compass and a barometric altimeter, check out the Garmin 60CSx. What's in the Box 60Cx unit, 64 MB microSD card, belt clip, USB interface cable, MapSource Trip and Waypoint Manager CD, lanyard, owner's manual, and quick-start guide.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://gps-for-geocaching.com/garmin-gps-60cx-handheld-gps-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPSMap 76 Handheld GPS Navigator</title>
		<link>http://gps-for-geocaching.com/garmin-gpsmap-76-handheld-gps-navigator/</link>
		<comments>http://gps-for-geocaching.com/garmin-gpsmap-76-handheld-gps-navigator/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:33:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GPS Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[gpsmap]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[navigator]]></category>

		<guid isPermaLink="false">http://gps-for-geocaching.com/garmin-gpsmap-76-handheld-gps-navigator/</guid>
		<description><![CDATA[The key to success in life is knowing where you are, where you\'ve been, and where you\'re going. Garmin\'s full-featured GPSMAP 76 puts all of that information in the palm of your hand, mapping your ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41JGHW14AQL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The key to success in life is knowing where you are, where you've been, and where you're going. Garmin's full-featured GPSMAP 76 puts all of that information in the palm of your hand, mapping your movements off-road or on--and even afloat. Plus, its extensive features, PC connectivity, and extensive add-on map options make it powerful enough for practically any need.  About the size of a small paperback book and weighing less than 8 ounces, the GPSMAP 76 fits comfortable in the palm of your hand, but is a bit big to carry in a shirt pocket. Using the unit requires almost no setup. Just put in two AA batteries, turn it on, go outside, and wait. In about a minute or so it will determine your location. It's accurate to about three meters, thanks to the unit's support of WAAS (Wide Area Augmentation System), which augments GPS signals for even greater accuracy.  Knowing your longitude, latitude, and altitude doesn't mean much without a little context. That's where GPSMAP 76's backlit LCD display comes in, displaying your location on detailed maps. The unit comes with a built-in basemap that includes major roads, railroads, rivers, and lakes for the U.S. and Canada, as well as a high-level worldwide map. The unit also has 8 MB memory for storing maps from optional CD-ROMS; available maps include topographical maps, BlueChart marine cartography maps, as well as city maps with detailed information on city streets and points of interest.  The eight buttons, directional rocker thumbpad, and menu-based interface made it simple to access all of the unit's features and customize the display. For instance, it's a simple matter to use the buttons to set and name waypoints and build planned routes. Extra features include information on tides, sunrise and sunset, and a trip computer for seeing how far you've traveled and your average speed.  To test the GPSMAP 76, we used the included serial cable, connected it to our PC, and loaded it up with topographical maps using the optional United States topographical map disc. We then hit the road and headed for Muir Beach north of San Francisco. It tracked our progress along Highway 1, and once we reached our destination, we found it very simple to use. It showed both the elevation of the hills as well as the paths we could take. The zoom-in and zoom-out function made it simple to plan out and automatically measure the distance of our intended route.  After walking for a while and enjoying the scenery, we used the TracBack mode to guide us back to our car. The unit automatically stores waypoints as you walk along, letting you display the way home clearly on the map. We even used the TracBack capability to guide us on the roads back to the freeway.  The GPSMAP 76 comes in handy almost anywhere, whether you're hiking, driving, boating, or wandering around a city as a tourist. Its easy-to-use interface makes it immediately useful to novices, and as you learn to exploit its programmability and features, it can become an extremely powerful navigation tool. --Ken Feinstein  Pros:  Large backlit LCD WAAS (Wide Area Augmentation System) support Automatic TracBack shows you the way back to your start location PC connectivity with wide variety of uploadable maps available    Cons:  8 MB built-in memory can't be expanded Too large to fit comfortably in a shirt pocket &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://gps-for-geocaching.com/garmin-gpsmap-76-handheld-gps-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Oregon 400T 3-Inch Touchscreen Handheld GPS Unit with Preloaded Topographic Maps</title>
		<link>http://gps-for-geocaching.com/garmin-oregon-400t-3-inch-touchscreen-handheld-gps-unit-with-preloaded-topographic-maps/</link>
		<comments>http://gps-for-geocaching.com/garmin-oregon-400t-3-inch-touchscreen-handheld-gps-unit-with-preloaded-topographic-maps/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:04:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GPS Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[3inch]]></category>
		<category><![CDATA[400t]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[preloaded]]></category>
		<category><![CDATA[topographic]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://gps-for-geocaching.com/garmin-oregon-400t-3-inch-touchscreen-handheld-gps-unit-with-preloaded-topographic-maps/</guid>
		<description><![CDATA[Get in touch with your wild side with Oregon 400t. This next-generation handheld features a rugged, touchscreen along with preloaded topographic maps, 3-D map view, a high-sensitivity receiver, barome]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41q7AGSyZ3L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Get in touch with your wild side with Oregon 400t. This next-generation handheld features a rugged, touchscreen along with preloaded topographic maps, 3-D map view, a high-sensitivity receiver, barometric altimeter, electronic compass, microSD card slot, picture viewer and more. Even exchange tracks, waypoints, routes and geocaches wirelessly between similar units.Oregon 400t leads the way with a tough, 3-inch diagonal, sunlight-readable, color, touchscreen display. Its easy-to-use interface means you'll spend more time enjoying the outdoors and less time searching for information. Both durable and waterproof, Oregon 400t is built to withstand the elements. Bumps, dust, dirt, humidity and water are no match for this rugged navigator.With Oregon 400t you can share your waypoints, tracks, routes and geocaches wirelessly with other users. Now you can send your favorite hike to your friend to enjoy or the location of a cache to find. Sharing data is easy.Oregon 400t has a built-in electronic compass that provides bearing information even while you're standing still, and its barometric altimeter tracks changes in pressure to pinpoint your precise altitude. You can even use the altimeter to plot barometric pressure over time, which can help you keep an eye on changing weather conditions.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://gps-for-geocaching.com/garmin-oregon-400t-3-inch-touchscreen-handheld-gps-unit-with-preloaded-topographic-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin eTrex H Handheld GPS Navigator</title>
		<link>http://gps-for-geocaching.com/garmin-etrex-h-handheld-gps-navigator/</link>
		<comments>http://gps-for-geocaching.com/garmin-etrex-h-handheld-gps-navigator/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:33:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GPS Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[etrex]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[navigator]]></category>

		<guid isPermaLink="false">http://gps-for-geocaching.com/?p=47</guid>
		<description><![CDATA[Perfect for outdoor enthusiasts on a budget, the Garmin eTrex H GPS navigator helps you navigate your way through the toughest terrain. The unit is equipped with a high-sensitivity, WAAS-enabled GPS r]]></description>
